1、Product Performance Characteristics
Good durability and ability to withstand continuous thermal loads within high temperature limits.
Low thermal conductivity for unparalleled thermal insulation throughout the entire range of use.
Light weight and high specific strength. Its specific strength is the highest among rigid insulation products.
Good durability, no chalking phenomenon of long-term use.
Strong construction applicability, with ordinary carpentry tools can be freely cut products.
Safe and hygienic to use. Does not contain asbestos, sulfur, chlorine and other toxic substances.
Not afraid of water moisture, after drying the product performance unchanged.
2、Product Performance Parameters
Physical Properties | Unit | RSY
|
RSY130 | RSY150 | RSY200 | RSY250 | RSY270 |
Bulk Density | Kg/m3 | 130±10% | 150±10% | 200±10% | 250±10% | 270±10% |
Compressive strength | Mpa | ≥0.5 | ≥0.7 | ≥1.5 | ≥2.2 | ≥3.5 |
Flexural Strength | Mpa | ≥0.3 | ≥0.4 | ≥0.7 | ≥1.1 | ≥1.5 |
Maximum Operating Temperature | ℃ | 1050 | 1050 | 1050 | 1050 | 1050 |
Thermal Conductivity | W/m.k | 0.036 | 0.045 | 0.053 | 0.058 | 0.065 |
High Temperature Shrinkage | 1000℃/16h | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
3、Product size (standard calcium silicate board, high temperature calcium silicate board, high density calcium silicate board)
Long(±3mm) | Wide(±2mm) | Thick(+3,-1.5mm) |
1260 | 1230、610 | 10-120 |
1250 | 610、600 | 10-120 |
1230 | 950 | 10-120 |
1200 | 600 | 10-120 |
610 | 624、300、150、100 | 10-120 |
600 | 300 | 10-120 |
400 | 250 | 10-120 |
1000 | 1000 | 10-120 |
1000 | 500 | 10-120 |
500 | 500 | 10-120 |
524 | 400 | 10-120 |
1080 | 950 | 10-120 |
1360 | 1080 | 10-120 |
Please contact the company for special orders.