High Temperature Calcium Silicate Board
1、Product Performance CharacteristicsExcellent heat resistance, continuous use temperature up to 1100℃.Excellent resistance to acid, oil and moisture corrosionExcellent high temperature strengthLow th
- Model:
1、Product Performance CharacteristicsExcellent heat resistance, continuous use temperature up to 1100℃.Excellent resistance to acid, oil and moisture corrosionExcellent high temperature strengthLow th
Excellent heat resistance, continuous use temperature up to 1100℃.
Excellent resistance to acid, oil and moisture corrosion
Excellent high temperature strength
Low thermal conductivity, excellent thermal insulation performance
Excellent electrical insulation properties
Non-toxic, non-hazardous, no negative impact on the environment
Physical Properties | Unit | RSY | |
RSY-22 | RSY-27 | ||
Bulk Density | Kg/m3 | ≤220 | ≤270 |
Flexural Strength | Mpa | ≥0.5 | ≥0.6 |
Compressive strength | Mpa | ≥1 | ≥1.5 |
Maximum Operating Temperature | ℃ | 1150 | 1150 |
Wire shrinkage | % | ≤2.0 | ≤2.0 |
Thermal Conductivity | W/m.k | 0.055 | 0.058 |
3、Product size (standard calcium silicate board, high temperature calcium silicate board, high density calcium silicate board)
Long(±3mm) | Wide(±2mm) | Thick(+3,-1.5mm) |
1260 | 1230、610 | 10-120 |
1250 | 610、600 | 10-120 |
1230 | 950 | 10-120 |
1200 | 600 | 10-120 |
610 | 624、300、150、100 | 10-120 |
600 | 300 | 10-120 |
400 | 250 | 10-120 |
1000 | 1000 | 10-120 |
1000 | 500 | 10-120 |
500 | 500 | 10-120 |
524 | 400 | 10-120 |
1080 | 950 | 10-120 |
1360 | 1080 | 10-120 |
Please contact the company for special orders.