Standard Calcium Silicate Panels
Standard calcium silicate insulation products are composed of hard calcium silicate hydride and reinforcing fiber, which have the advantages of high heat resistance, strong insulation performance, low
- Model:
Standard calcium silicate insulation products are composed of hard calcium silicate hydride and reinforcing fiber, which have the advantages of high heat resistance, strong insulation performance, low
Standard calcium silicate insulation products are composed of hard calcium silicate hydride and reinforcing fiber, which have the advantages of high heat resistance, strong insulation performance, low bulk density, high specific strength, and good durability.
Good durability and ability to withstand continuous thermal loads within high temperature limits.
Low thermal conductivity for unparalleled thermal insulation throughout the entire range of use.
Light weight and high specific strength.
Good durability, no chalking for long-term use.
Strong construction applicability, with ordinary woodworking tools can be arbitrarily cut products.
Safe and hygienic to use. Does not contain asbestos, sulfur, chlorine and other toxic substances.
Not afraid of water moisture, after drying the product performance unchanged.
Physical Properties | Unit | RSY | GB/T10699-2015 | JIS A9510-1995 NO.1-22 | |||
RSY-160 | RSY-200 | RSY-220 | RSY-270 | ||||
Bulk Density | kg/m3 | 160 | 200 | 220 | 270 | ≤220 | ≤220 |
Flexural Strength | Mpa | ≥0.3 | ≥0.40 | ≥0.50 | ≥0.8 | ≥0.3 | ≥0.3 |
Compressive strength | Mpa | ≥0.6 | ≥0.9 | ≥1.1 | ≥1.7 | ≥0.5 | |
Thermal Conductivity | W/m.k | ≤0.048 | ≤0.055 | ≤ 0.058 | ≤ 0.070 +0.00011t | ≤0.065 (100℃) | ≤0.062 |
Maximum Operating Temperature | ℃ | 1050 | 1050 | 1050 | 1050 | 1000 | 1000 |
Wire shrinkage | % | ≤2 | ≤2 | ≤2 1000℃,16h | ≤2 1000℃,16h | ≤2 | ≤2 |
3、Product size (standard calcium silicate board, high temperature calcium silicate board, high density calcium silicate board)
Long(±3mm) | Wide(±2mm) | Thick(+3,-1.5mm) |
1260 | 1230、610 | 10-120 |
1250 | 610、600 | 10-120 |
1230 | 950 | 10-120 |
1200 | 600 | 10-120 |
610 | 624、300、150、100 | 10-120 |
600 | 300 | 10-120 |
400 | 250 | 10-120 |
1000 | 1000 | 10-120 |
1000 | 500 | 10-120 |
500 | 500 | 10-120 |
524 | 400 | 10-120 |
1080 | 950 | 10-120 |
1360 | 1080 | 10-120 |
Please contact the company for special orders.